AVG Internet Security vs Webroot Essentials
Webroot Essentials costs $2.92 a month on a yearly plan, against $3.33 for AVG Internet Security.
Platforms: Windows, Mac on AVG Internet Security, Windows, Mac, Android, iOS on Webroot Essentials.
Renewal: $39.99 first year, $79.99 at renewal on AVG Internet Security, $34.99 first year, $49.99 regular price on Webroot Essentials.
| Spec | AVG Internet Security | Webroot Essentials |
|---|---|---|
| Per month, yearly plan | $3.33 | $2.92 |
| Yearly plan, per month | 3.33 USD/mo | 2.92 USD/mo |
| Free tier | AVG AntiVirus Free is a separate free product | not listed |
| Platforms | Windows, Mac | Windows, Mac, Android, iOS |
| Device limit | 1 devices | 1 devices |
| Renewal | $39.99 first year, $79.99 at renewal | $34.99 first year, $49.99 regular price |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.