Cap vs Screen Studio
Cap costs $8.16 a month on a yearly plan, against $9 for Screen Studio.
Billed monthly: 12 USD/mo on Cap, 29 USD/mo on Screen Studio.
Platforms: Windows, Mac, Linux on Cap, Mac on Screen Studio.
| Spec | Cap | Screen Studio |
|---|---|---|
| Per month, yearly plan | $8.16 | $9 |
| Billed monthly | 12 USD/mo | 29 USD/mo |
| Billed yearly | 8.16 USD/mo | 9 USD/mo |
| Free tier | Local recordings unlimited; share links 5 minutes | not listed |
| Platforms | Windows, Mac, Linux | Mac |
| Renewal | Cancel anytime; $58 one-time desktop license also listed | not listed |
| Free share links | 5 minutes each | not listed |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.