ClickUp vs Wrike
ClickUp costs $9 a month on a yearly plan, against $10 for Wrike.
Platforms: Web, Windows, Mac, iOS, Android on ClickUp, Web, iOS, Android on Wrike.
Users: Per-seat pricing on ClickUp, Team plan: 2 to 15 seats on Wrike.
| Spec | ClickUp | Wrike |
|---|---|---|
| Per month, yearly plan | $9 | $10 |
| Free tier | Unlimited members and tasks, 5 Spaces, 60 MB storage | Free plan available; limits not confirmed |
| Platforms | Web, Windows, Mac, iOS, Android | Web, iOS, Android |
| Renewal | Auto-renews yearly | Auto-renews yearly |
| Users | Per-seat pricing | Team plan: 2 to 15 seats |
| Billed yearly | 9 USD/mo | 10 USD/mo |
| Regular price | 12 USD/mo | not listed |
| Monthly price | not listed | 12 USD/mo |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.