Grammarly vs Sapling
Both cost $12 a month on a yearly plan.
Billed monthly: 30 USD/mo on Grammarly, 25 USD/mo on Sapling.
Platforms: Windows, Mac, iOS, Android, Web on Grammarly, Web on Sapling.
| Spec | Grammarly | Sapling |
|---|---|---|
| Per month, yearly plan | $12 | $12 |
| Billed monthly | 30 USD/mo | 25 USD/mo |
| Billed yearly | 12 USD/mo | 12 USD/mo |
| Free tier | 100 AI prompts per month; no plagiarism check | Basic writing help, 2,000 characters per check |
| Platforms | Windows, Mac, iOS, Android, Web | Web |
| Renewal | not listed | Pro annual plan billed once a year |
| Per-check limit | not listed | Free 2,000 characters; Pro 100,000 characters |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.