IPVanish Essential vs PureVPN Standard
PureVPN Standard costs $3.40 a month on a yearly plan, against $3.89 for IPVanish Essential.
Monthly price: 14.99 USD/mo on IPVanish Essential, 12.95 USD/mo on PureVPN Standard.
Free tier: None; 30-day money-back guarantee on IPVanish Essential, None; 31-day money-back guarantee on PureVPN Standard.
| Spec | IPVanish Essential | PureVPN Standard |
|---|---|---|
| Per month, yearly plan | $3.89 | $3.40 |
| Monthly price | 14.99 USD/mo | 12.95 USD/mo |
| Yearly plan, per month | 3.89 USD/mo | 3.4 USD/mo |
| Platforms | Windows, Mac, Linux, Android, iOS | not listed |
| Renewal | $3.89/mo is the first-year price ($46.68); monthly plan is $14.99/mo; yearly renewal price not stated | Yearly $40.80 listed as discounted; renewal price not stated; 5-year deal $101.55 upfront |
| Free tier | None; 30-day money-back guarantee | None; 31-day money-back guarantee |
| Device limit | not listed | 10 devices |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.