Linear vs Smartsheet
Smartsheet costs $9 a month on a yearly plan, against $10 for Linear.
Platforms: Web, Mac, Windows, iOS on Linear, Web, iOS, Android on Smartsheet.
Users: Per-seat pricing on Linear, Pro: 1 to 10 members on Smartsheet.
| Spec | Linear | Smartsheet |
|---|---|---|
| Per month, yearly plan | $10 | $9 |
| Yearly plan, per month | 10 USD/mo | 9 USD/mo |
| Free tier | Unlimited members, 2 teams, 250 issues, 10 MB file uploads | None |
| Platforms | Web, Mac, Windows, iOS | Web, iOS, Android |
| Renewal | Auto-renews yearly | Auto-renews yearly |
| Users | Per-seat pricing | Pro: 1 to 10 members |
| Monthly price | not listed | 12 USD/mo |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.