Proton VPN vs Windscribe Pro
Proton VPN costs $4.49 a month on a yearly plan, against $5.75 for Windscribe Pro.
Billed monthly: 9.99 USD/mo on Proton VPN, 9 USD/mo on Windscribe Pro.
Platforms: Windows, Mac, Linux, iOS, Android on Proton VPN, Windows, Mac, Linux, Android, iOS on Windscribe Pro.
| Spec | Proton VPN | Windscribe Pro |
|---|---|---|
| Per month, yearly plan | $4.49 | $5.75 |
| Billed monthly | 9.99 USD/mo | 9 USD/mo |
| Billed yearly | 4.49 USD/mo | 5.75 USD/mo |
| Free tier | 1 device at a time, 10 countries (randomly selected), medium speed | 10 GB/month with confirmed email (2 GB without), servers in 10 countries |
| Platforms | Windows, Mac, Linux, iOS, Android | Windows, Mac, Linux, Android, iOS |
| Renewal | $83.88 a year after the first term | Auto-renews at the plan price shown ($69/yr or $9/mo); no intro discount stated |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.