Tella vs Zight
Zight costs $9.95 a month on a yearly plan, against $13 for Tella.
Free tier: 7-day free trial only on Tella, 720p, 5-minute recordings, 1 GB storage on Zight.
Per clip: 6 hours on Tella, 5 minutes at 720p on Zight.
| Spec | Tella | Zight |
|---|---|---|
| Per month, yearly plan | $13 | $9.95 |
| Billed yearly | 13 USD/mo | 9.95 USD/mo |
| Free tier | 7-day free trial only | 720p, 5-minute recordings, 1 GB storage |
| Platforms | Windows, Mac, Web | not listed |
| Renewal | Stops at end of billing period when cancelled | Annual billing saves 20% over monthly |
| Per clip | 6 hours | 5 minutes at 720p |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.